Contributions and corrections welcomed; thanks to those who’ve already supplied information. Other sources include The Orkney Herald and The Orcadian newspapers, 1871-1911 Censuses, Walls & Flotta School Board Minutes as well as posts on the Orkney Image Library. I’ve included parish of birth where easily available as it’s quite interesting to see the spread of places. For the many female teachers, marriage was usually the end of their teaching career, certainly up to the late 1930s if not beyond. There is one example below.
List for Brims.
North Walls
Name | Dates | Notes |
William McIntosh | July 1867-? | |
Donald Ross | By 2 Apr 1871, still there Apr 1873 | From Kirkhill, Inverness-shire. |
William Seatter | By Mar 1876-? | Orcadian? |
Alexander M Johnston | By 3 Apr 1881-at least 5 April 1891 | From Walls. |
Mr Robert S Fairbairn | At least 1895-1899 | Headmaster. Wife taught sewing. |
D Corrigall | At least 1896-97 | Pupil teacher. Possibly Donald Corrigall, Stonequoy |
Miss Sinclair | c Oct 1903-Dec 1909 | Headmistress for six years. Came from South End School, Sanday |
Teacher “qualified under article 79” appointed as assistant after summer vacation. Less qualified than a certificated teacher. | Aug 1905 | First time this was a 2-teacher school? Average attendance 29.1The Orcadian 23 September 1905. Orkney school reports: North Walls Public School. p. 5 col a. British Newspaper Archive per https://www.findmypast.com : accessed 21 September 2020. |
Joseph W Parratt | Appt Nov 1909, still there 2 Apr 1911 | Wife Jessie was assistant. Both from England. |
Miss Crichton | Left Aug 1918 | Assistant teacher |
Peter Jopp | left 24 Jan 1921 | Headmaster |
Anna Rendall | Until Sept 1929? | From Evie |
Maggie G Wilson | ?-Nov/Dec 1935 | Headmistress. From Bulwark, Crockness, North Walls |
Letitia Garson | Until Sept/Oct 1926 | From Sandwick? |
Bessie M Sinclair | late 1926-Dec 1934 | From Sanday. Resigned “by reason of approaching marriage”.2The Orkney Herald 19 December 1934. Orkney education affairs: staff changes and appointments in country schools. p. 3 col c. British Newspaper Archive per https://www.findmypast.com : accessed 21 September 2020. |
Helen Matches | 1935-? | From South Ronaldsay. |
Margaret JS Cooper | 1936-? | Headmistress |
? | c 1938 | Retired teacher from Kirkwall, temporary. |
Jacob Moar | 1938-1955 | From Birsay; first headmaster to live in the new Schoolhouse |
Annie Corrigall | -1946 | From Stonequoy, North Walls. |
Mary (Laird) Inkster | 1946-? | From Stromness area. Possibly taught before 1946 too? |
Tess (Slater) Ross | 1948-1955 | From Orphir |
Robert Thorburn | Apr 1955-1958 | Headmaster |
Jimmy Brown | 1958-? | Headmaster |
Catherine Drever | From Westray. Temporary. | |
John Allan | c1963-late 1968 | Headmaster |
Fiona Bichan | 1968-1969 | From St Ola. |
Charles Rioch | 1969-1980 | Headmaster |
Barbara Heddle | ?? | From South Walls. |
John Eccles | 1980-mid 1980s | Headmaster |
James Crockett | mid 1980s-1988 | Headmaster. Known as Barney. Currently Lord Provost of Aberdeen (Oct 2021) |
Kenneth Michie | 1989-1996 | Headmaster. From Kirkcudbright where his GP was Robert Mack, son of the Macks who taught at South Walls. |
No teacher recorded in 1901 census.
Brims
Name | Dates | Notes |
Margaret Urquhart | 1877-? | First teacher |
Jane Nicolson | late 1870s, still there 3 Apr 1881 | From Bower, Caithness. |
Isabella Walker | By 5 Apr 1891-? | From Gamrie, Banffshire. |
James Sinclair | By 31 Mar 1901-? | From Stromness. |
Teacher “qualified under article 79” appointed as assistant after summer vacation. | Aug 1905 | First time this was a 2-teacher school. Average attendance 27.3The Orcadian 23 September 1905. Orkney school reports: Brims Public School. p. 5 col a. British Newspaper Archive per https://www.findmypast.com : accessed 21 September 2020. |
Mrs Cox | ?-1946 | |
Annie Corrigall | 1946-? | From Stonequoy, North Walls. |
Mrs Malcolmson | ?-1949 | |
Barbara Dundas, St John’s Manse | 1949-? | |
Barbara Heddle | ? | From South Walls. |
Gordon Riddell | -1968 | School closed when he left. |
No teacher recorded in 1911 census.